| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| Frontend | | 1| Current connection rate: | 3/s |
|---|
| Current session rate: | 1/s |
|---|
| Current request rate: | 3/s |
|---|
| 580| Max connection rate: | 1080/s |
|---|
| Max session rate: | 580/s |
|---|
| Max request rate: | 560/s |
|---|
| - | 11 | 2000 | 2000 | 5475063| Cum. connections: | 6029022 |
|---|
| Cum. sessions: | 5475063 |
|---|
| - HTTP/1 sessions: | 1955524 |
|---|
| - HTTP/2 sessions: | 3489814 |
|---|
| - HTTP/3 sessions: | 29759 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 7729978 |
|---|
| - HTTP/1 requests: | 2445039 |
|---|
| - HTTP/2 requests: | 5235132 |
|---|
| - HTTP/3 requests: | 49807 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 5447158 |
|---|
| Compressed 2xx: | 2035248 | (37%) |
|---|
| - HTTP 3xx responses: | 284191 |
|---|
| - HTTP 4xx responses: | 1772397 |
|---|
| - HTTP 5xx responses: | 89660 |
|---|
| - other responses: | 136567 |
|---|
| Intercepted requests: | 1186927 |
|---|
| Cache lookups: | 5783347 |
|---|
| Cache hits: | 966954 | (16%) |
|---|
| Cache hint hits: | 0 |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 5220237364 | 642161492800| Response bytes in: | 642161492800 |
|---|
| Compression in: | 137088867480 |
|---|
| Compression out: | 58644717738 | (42%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 78444149742 | (12%) |
|---|
| 116792 | 0 | 3153 | | | | | OPEN | | h2| Total number of received HEADERS frames | 5235359 |
|---|
| Total number of received DATA frames | 14776 |
|---|
| Total number of received SETTINGS frames | 10397763 |
|---|
| Total number of received RST_STREAM frames | 110173 |
|---|
| Total number of received GOAWAY frames | 355613 |
|---|
| Total number of connection protocol errors | 87 |
|---|
| Total number of stream protocol errors | 1 |
|---|
| Total number of RST_STREAM sent on detected error | 665 |
|---|
| Total number of GOAWAY sent on detected error | 33 |
|---|
| Count of currently open connections | 7 |
|---|
| Count of currently open streams | 2 |
|---|
| Total number of connections | 3489814 |
|---|
| Total number of streams | 5235132 |
|---|
| ssl| Total number of ssl sessions established | 2745789 |
|---|
| Total number of ssl sessions reused | 1343353 |
|---|
| Total number of failed handshake | 468063 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 2 |
|---|
| Total number of HEADERS frames received | 49817 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 45 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 29506 |
|---|
| Total number of H3_NO_ERROR errors received | 486 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 1434 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 38 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 5 |
|---|
| Total number of sent packets | 4023529 |
|---|
| Total number of lost sent packets | 52261 |
|---|
| Total number of too short dgrams with Initial packets | 904 |
|---|
| Total number of Retry sent | 3 |
|---|
| Total number of validated Retry tokens | 2 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 1248 |
|---|
| Total number of stateless reset packet sent | 390 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 953 |
|---|
| Total number of INTERNAL_ERROR errors received | 43 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 61 |
|---|
| Total number of APPLICATION_ERROR errors received | 1555 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 73 |
|---|
| Total number of UNKNOWN_ERROR errors received | 2 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 8 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 12 |
|---|
| h1| Count of currently open connections | 1 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 1955524 |
|---|
| Total number of streams | 2445039 |
|---|
| Total number of bytes received | 1100350472 |
|---|
| Total number of bytes send | 440158448160 |
|---|
| Total number of bytes received using kernel splicing | 0 |
|---|
| Total number of bytes sendusing kernel splicing | 0 |
|---|
|
| IPv4 | | | 0 | 196 | 0 | 1354973 | | | 769748279 | 119716670527 | 61606 | 0 | 2384 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| IPv6 | | | 0 | 96 | 0 | 31816 | | | 14049606 | 20400734249 | 19 | 0 | 16 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| SSLv4 | | | 10 | 2000 | 0 | 3995380 | | | 4376318382 | 469929803275 | 55129 | 0 | 730 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 2674108 |
|---|
| Total number of ssl sessions reused | 1321958 |
|---|
| Total number of failed handshake | 460884 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| SSLv6 | | | 1 | 23 | 0 | 63135 | | | 30538360 | 27574096987 | 6 | 0 | 11 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 48148 |
|---|
| Total number of ssl sessions reused | 14987 |
|---|
| Total number of failed handshake | 7179 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| quic | | | 0 | 6 | 0 | 25261 | | | 23768716 | 3986855017 | 30 | 0 | 11 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 19933 |
|---|
| Total number of ssl sessions reused | 5490 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| quic | | | 0 | 8 | 0 | 4498 | | | 5814021 | 553332745 | 2 | 0 | 1 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 3600 |
|---|
| Total number of ssl sessions reused | 918 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| srv1 | 0 | 0 | - | 0 | 3 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 0 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | 10 |
|---|
| Idle connections limit: | 10 |
|---|
| 2 | 10 | 347| Cum. sessions: | 347 |
|---|
| New connections: | 209 |
|---|
| Reused connections: | 138 | (39%) |
|---|
| Cum. HTTP requests: | 347 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 300 | (86%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 47 | (13%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 8 / 1 | ms |
|---|
| - Responses time: | 22 / 3 | ms |
|---|
| - Total time: | 8173 / 237 | ms |
|---|
| 347 | 15m31s | 122249 | 7861923 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 15d5h UP ↓ | | 1/1 | Y | - | via gitweb-formilux/srv1 | - | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| Backend | 0 | 0 | | 0 | 3 | | 0 | 2 | 200 | 347| Cum. sessions: | 347 |
|---|
| New connections: | 209 |
|---|
| Reused connections: | 138 | (39%) |
|---|
| Cum. HTTP requests: | 347 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 300 |
|---|
| Compressed 2xx: | 263 | (87%) |
|---|
| - HTTP 3xx responses: | 0 |
|---|
| - HTTP 4xx responses: | 47 |
|---|
| - HTTP 5xx responses: | 0 |
|---|
| - other responses: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Cache hint hits: | 0 |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 8 / 1 | ms |
|---|
| - Responses time: | 22 / 3 | ms |
|---|
| - Total time: | 8173 / 237 | ms |
|---|
| 347 | 15m31s | 122249 | 7861923| Response bytes in: | 7861923 |
|---|
| Compression in: | 7775882 |
|---|
| Compression out: | 3421171 | (43%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 4354711 | (55%) |
|---|
| 0 | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 15d5h UP | | 1/1 | 1 | 0 | | 0 | 0s | | h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h1| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 209 |
|---|
| Total number of streams | 347 |
|---|
| Total number of bytes received | 7872998 |
|---|
| Total number of bytes send | 135847 |
|---|
| Total number of bytes received using kernel splicing | 0 |
|---|
| Total number of bytes sendusing kernel splicing | 0 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| srv1 | 0 | 0 | - | 0 | 17 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | 5 |
|---|
| Idle connections limit: | 10 |
|---|
| 4 | 5 | 2438| Cum. sessions: | 2438 |
|---|
| New connections: | 1688 |
|---|
| Reused connections: | 750 | (30%) |
|---|
| Cum. HTTP requests: | 2412 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 1432 | (59%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 980 | (40%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 30 / 1 | ms |
|---|
| - Responses time: | 22022 / 1350 | ms |
|---|
| - Total time: | 24580 / 2085 | ms |
|---|
| 2438 | 49s | 857006 | 233571402 | | 0 | | 0 | 0 Connection resets during transfers: 58 client, 0 server | 0 | 0 | 15d5h UP | L4OK in 0ms Layer4 check passed | 1/1 | Y | - | 0 Failed Health Checks | 0 | 0s | - | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| Backend | 0 | 0 | | 0 | 39 | | 0 | 16 | 200 | 13378| Cum. sessions: | 13378 |
|---|
| New connections: | 1688 |
|---|
| Reused connections: | 750 | (30%) |
|---|
| Cum. HTTP requests: | 13378 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 11769 |
|---|
| Compressed 2xx: | 897 | (7%) |
|---|
| - HTTP 3xx responses: | 0 |
|---|
| - HTTP 4xx responses: | 1006 |
|---|
| - HTTP 5xx responses: | 0 |
|---|
| - other responses: | 603 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Cache hint hits: | 0 |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 30 / 1 | ms |
|---|
| - Responses time: | 22022 / 1330 | ms |
|---|
| - Total time: | 24580 / 2056 | ms |
|---|
| 2438 | 49s | 7852270 | 233571402| Response bytes in: | 233571402 |
|---|
| Compression in: | 196279862 |
|---|
| Compression out: | 32621968 | (16%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 163657894 | (70%) |
|---|
| 603 | 0 | | 0 | 0 Connection resets during transfers: 58 client, 0 server | 0 | 0 | 15d5h UP | | 1/1 | 1 | 0 | | 0 | 0s | | h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h1| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 1688 |
|---|
| Total number of streams | 2438 |
|---|
| Total number of bytes received | 234875047 |
|---|
| Total number of bytes send | 945348 |
|---|
| Total number of bytes received using kernel splicing | 0 |
|---|
| Total number of bytes sendusing kernel splicing | 0 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| srv1 | 0 | 0 | - | 1 | 81 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 1 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 1 |
|---|
| Estimated need of connections: | 1 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | 10 |
|---|
| Idle connections limit: | 10 |
|---|
| 10 | 10 | 2026695| Cum. sessions: | 2026695 |
|---|
| New connections: | 473246 |
|---|
| Reused connections: | 1553449 | (76%) |
|---|
| Cum. HTTP requests: | 2026061 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
